MITM

These quality built and professionally engineered industrial portable generators are construction grade and loaded with quality features for the most demanding applications.
| Model | Item | Engine | Start type | Max. AC output | Rated AC output | Price | Order |
| GEN-2500-0MS0 | 2500 WATT GENERATOR | 4.5 hp Subaru OHC | Pull | 2,500 watts | 2,200 watts | $825.33 | |
| GEN-3000-0MH0 | 3000 WATT GENERATOR | 5.5 HP Honda OHV | Pull | 3,000 watts | 2,450 watts | $898.75 | |
| GEN-4000-0MH0 | 4000 WATT GENERATOR | 8 HP Honda OHV | Pull | 4,000 watts | 3,500 watts | $1,573.75 | |
| GEN-4000-0MS0 | 4000 WATT GENERATOR | 7 HP Subaru OHC | Pull | 4,000 watts | 3,500 watts | $1,248.75 | |
| GEN-5000-0MS0 | 5000 WATT GENERATOR | 9 HP Subaru OHC | Pull | 5,000 watts | 4,400 watts | $1,373.75 | |
| GEN-6000-0MH0 | 6000 WATT GENERATOR | 13 HP Honda OHV | Pull | 6,000 watts | 5,000 watts | $1,898.75 | |
| GEN-6000-0MHE | 6000 WATT GENERATOR | 13HP Honda OHV | Electric | 6,000 watts | 5,000 watts | $2,148.75 | |
| GEN-6000-0MS0 | 6000 WATT GENERATOR | 13.5 HP Subaru OHV | Pull | 6,000 watts | 5,000 watts | $1,898.75 | |
| GEN-6000-0MS0E | 6000 WATT GENERATOR | 13.5 HP Subaru OHV | Electric | 6,000 watts | 5,000 watts | $2,086.75 | |
| GEN-7500-0MH0 | 7500 WATT GENERATOR | 13 HP Honda OHV | pull | 7,500 watts | 6,500 watts | $1,961.25 | |
| GEN-7500-0MH0E | 7500 WATT GENERATOR | 13 HP Honda OHV | Electric | 7,500 watts | 6,500 watts | $2,211.25 | |
| GEN-8000-0MS0 | 8000 WATT GENERATOR | 13.5 HP Subaru | Pull | 8,000 watts | 6,900 watts | $1,948.75 | |
| GEN-8000-0MS0E | 8,000 WATT GENERATOR | 13.5 HP Subaru | Electric | 8,000 watts | 6,900 watts | $2,148.75 | |
| GEN-HD12000-0MHE | 12,000 WATT GENERATOR | 20 HP Honda OHV | Electric | 12,000 watts | 10,000 watts | $3,975.50 |





